| # | Team | p | w | t | wd | ed | ld | l | c | a | BatP | BowlP | Pen | Pts |
| 1. | Kingstonian CC, Surrey - 4th XI | 12 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 4 | 244 |
| 2. | Malden Wanderers CC - 4th XI | 11 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 7 | 9 | -4 | 166 |
| 3. | Hampton Wick Royal CC - 4th XI | 11 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 6 | -4 | 128 |
| 4. | Staines & Laleham CC - 4th XI | 12 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 4 | 9 | 0 | 117 |
| 5. | Kempton CC - 4th XI | 12 | 2 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 5 | 10 | -8 | 115 |
| 6. | Ashford CC, Surrey - 4th XI | 12 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 18 | 9 | 0 | 107 |
| 7. | Egham CC - 4th XI | 11 | 2 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 16 | 14 | 0 | 96 |
| 8. | Epsom CC - 4th XI | 11 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 4 | 13 | -4 | 67 |
| 9. | Valley End CC - 4th XI | 12 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 2 | 10 | 12 | 0 | 60 |
Keep up-to-date with our exclusive email newsletters.
Subscribe