| # | Team | p | w | t | wd | ed | ld | l | c | a | BatP | BowlP | Pen | Pts |
| 1. | Sanderstead CC - 4th XI | 13 | 7 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 7 | 6 | 0 | 223 |
| 2. | Cheam CC - 4th XI | 13 | 5 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 3 | 8 | -12 | 201 |
| 3. | Old Wimbledonians CC - Saturday 4th XI | 13 | 4 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 10 | 12 | -8 | 198 |
| 4. | Wimbledon CC - 5th XI | 13 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 6 | -4 | 173 |
| 5. | Addiscombe CC - 4th XI | 13 | 4 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 8 | 11 | 0 | 161 |
| 6. | Merstham CC - 4th XI | 13 | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 4 | 2 | 0 | 148 |
| 7. | Dorking CC - 4th XI | 13 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 7 | -4 | 126 |
| 8. | Oxted and Limpsfield CC - 5th XI | 13 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | -4 | 98 |
| 9. | Beddington CC - 5th XI | 13 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 3 | 6 | -4 | 57 |
| 10. | Trinity Mid-Whitgiftian CC - 4th XI | 13 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 0 | 4 | 6 | -4 | 40 |
Keep up-to-date with our exclusive email newsletters.
Subscribe