# | Team | p | w | t | wd | ed | ld | l | c | a | BatP | BowlP | Pen | Pts |
1. | Weybridge CC - 1st XI | 18 | 12 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 17 | 10 | 0 | 301 |
2. | Reigate Priory CC - 1st XI | 18 | 11 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 9 | 9 | 0 | 282 |
3. | Ashtead CC - 1st XI | 18 | 7 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 36 | 16 | 0 | 222 |
4. | Wimbledon CC - 1st XI | 18 | 7 | 0 | 3 | 0 | 1 | 6 | 0 | 1 | 26 | 18 | 0 | 214 |
5. | Banstead CC - 1st XI | 18 | 7 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 21 | 16 | 0 | 203 |
6. | Sunbury CC - 1st XI | 18 | 5 | 0 | 3 | 0 | 1 | 8 | 0 | 1 | 41 | 19 | 0 | 194 |
7. | Sutton CC, Surrey - 1st XI | 18 | 5 | 0 | 2 | 0 | 1 | 9 | 0 | 1 | 31 | 24 | 0 | 173 |
8. | East Molesey CC - 1st XI | 18 | 5 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 22 | 22 | 0 | 170 |
9. | Normandy CC - 1st XI | 18 | 5 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 29 | 22 | 0 | 163 |
10. | Cranleigh CC - 1st XI | 18 | 5 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 26 | 14 | 0 | 156 |
Keep up-to-date with our exclusive email newsletters.
Subscribe