# | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts |
1. | Wimbledon CC | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
2. | East Molesey CC | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 92 |
3. | Reigate Priory CC | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
4. | Sunbury CC | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 57 |
5. | Weybridge CC | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 54 |
6. | Banstead CC | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 39 |
7. | Ashtead CC | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 38 |
8. | Esher CC | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 35 |
Keep up-to-date with our exclusive email newsletters.
Subscribe