| # | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts |
| 1. | Chipstead Coulsdon and Walcountians CC | 7 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| 2. | Leatherhead CC | 7 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 75 |
| 3. | Sutton CC, Surrey | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 75 |
| 4. | Epsom CC | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 70 |
| 5. | Sanderstead CC | 7 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 7 | 0 | 63 |
| 6. | Oxted and Limpsfield CC | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 57 |
| 7. | Dorking CC | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 55 |
| 8. | Chessington CC | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 31 |
Keep up-to-date with our exclusive email newsletters.
Subscribe