| # | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts |
| 1. | Chipstead Coulsdon and Walcountians CC | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 108 |
| 2. | Ewell CC | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
| 3. | Sanderstead CC | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 77 |
| 4. | Epsom CC | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 75 |
| 5. | Sutton CC, Surrey | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 73 |
| 6. | Oxted and Limpsfield CC | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 55 |
| 7. | Leatherhead CC | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 32 |
| 8. | Dorking CC | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 12 |
Keep up-to-date with our exclusive email newsletters.
Subscribe