| # | Team | p | w | t | wd | ed | ld | l | c | a | BatP | BowlP | Pen | Pts |
| 1. | Old Hamptonians CC - 1st XI | 13 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 3 | 0 | 246 |
| 2. | Woking & Horsell CC - 1st XI | 13 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 4 | 0 | 206 |
| 3. | Maori Oxshott CC - 1st XI | 13 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 9 | 11 | 0 | 168 |
| 4. | Trinity Mid-Whitgiftian CC - 1st XI | 13 | 6 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 12 | 7 | 0 | 159 |
| 5. | Ashford CC, Surrey - 1st XI | 13 | 5 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 14 | 11 | 0 | 149 |
| 6. | Haslemere CC - 1st XI | 13 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 14 | 13 | 0 | 129 |
| 7. | Hampton Wick Royal CC - 1st XI | 13 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 13 | 13 | 0 | 122 |
| 8. | Cobham Avorians CC - 1st XI | 13 | 4 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 12 | 9 | 0 | 115 |
| 9. | Byfleet CC - 1st XI Saturday | 13 | 3 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 17 | 9 | 0 | 104 |
| 10. | Egham CC - 1st XI | 13 | 2 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 8 | 22 | 0 | 90 |
Keep up-to-date with our exclusive email newsletters.
Subscribe