| # | Team | p | w | t | wd | ed | ld | l | c | a | BatP | BowlP | Pen | Pts |
| 1. | Chertsey CC - 1st XI | 13 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 244 |
| 2. | Alleyn CC - 1st XI | 13 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 8 | 0 | 207 |
| 3. | Old Pauline CC - 1st XI | 13 | 7 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 10 | 9 | 0 | 187 |
| 4. | Merstham CC - 1st XI | 13 | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 5 | 0 | 178 |
| 5. | Horsley & Send CC - 1st XI | 13 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 12 | 13 | 0 | 177 |
| 6. | Old Emanuel CC - 1st XI | 13 | 5 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 18 | 12 | 0 | 158 |
| 7. | Kempton CC - 1st XI | 13 | 5 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 9 | 13 | 0 | 140 |
| 8. | Weybridge Vandals CC - 1st XI | 13 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 8 | 16 | 0 | 98 |
| 9. | Merrow CC - 1st XI | 13 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 7 | 17 | 0 | 78 |
| 10. | Guildford City CC - 1st XI | 13 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 9 | 17 | 0 | 30 |
Keep up-to-date with our exclusive email newsletters.
Subscribe