| # | Team | p | w | t | wd | ed | ld | l | c | a | BatP | BowlP | Pen | Pts |
| 1. | Hampton Wick Royal CC - 2nd XI | 13 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 238 |
| 2. | Ewell CC - 2nd XI | 13 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 7 | 0 | 226 |
| 3. | Purley CC - 2nd XI | 13 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 11 | 6 | 0 | 201 |
| 4. | Kingstonian CC, Surrey - 2nd XI | 13 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 12 | 10 | 0 | 168 |
| 5. | Addiscombe CC - 2nd XI | 13 | 5 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 14 | 15 | 0 | 153 |
| 6. | Cheam CC - 2nd XI | 13 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 12 | 12 | 0 | 140 |
| 7. | SinjunGrammarians CC - 2nd XI | 13 | 4 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 12 | 18 | 0 | 138 |
| 8. | Merstham CC - 2nd XI | 13 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 5 | 23 | 0 | 126 |
| 9. | Ripley CC, Surrey - 2nd XI | 13 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 18 | 3 | 0 | 123 |
| 10. | Cobham Avorians CC - 2nd XI | 13 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 23 | 14 | 0 | 41 |
Keep up-to-date with our exclusive email newsletters.
Subscribe