# Team p w t wd ed ld l c a BatP BowlP Pen Pts
1. Dulwich CC - 4th XI 18 14 0 0 0 0 2 1 1 5 1 0 342
2. Banstead CC - 4th XI 18 13 0 0 0 1 2 0 2 6 4 0 304
3. Wimbledon CC - 4th XI 18 11 0 2 0 0 4 0 1 12 8 0 276
4. Streatham & Marlborough CC - 4th XI 18 9 0 0 0 0 9 0 0 5 10 0 215
5. Sunbury CC - 4th XI 18 7 0 0 0 1 9 0 1 13 10 0 185
6. Old Rutlishians CC - 4th XI 18 6 0 0 0 0 11 1 0 8 13 0 177
7. Reigate Priory CC - 4th XI (Surrey Championship) 18 7 0 0 0 0 9 1 1 6 11 0 177
8. SinjunGrammarians CC - 4th XI 18 6 0 0 0 0 12 0 0 19 12 0 163
9. Oxted and Limpsfield CC - 4th XI 18 5 0 1 0 0 11 0 1 18 17 0 155
10. Normandy CC - 4th XI 18 3 0 0 0 1 12 1 1 5 10 0 81

The Travelbag Surrey Championship newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe