| # | Team | p | w | t | wd | ed | ld | l | c | a | BatP | BowlP | Pen | Pts |
| 1. | Guildford CC - 3rd XI | 13 | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 3 | -4 | 221 |
| 2. | Hampton Wick Royal CC - 3rd XI | 13 | 7 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 6 | -4 | 205 |
| 3. | Old Wimbledonians CC - Saturday 3rd XI | 13 | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 8 | 4 | 0 | 180 |
| 4. | Cheam CC - 3rd XI | 13 | 7 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 9 | 0 | 175 |
| 5. | Sanderstead CC - 3rd XI | 13 | 5 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 12 | 11 | -4 | 169 |
| 6. | Ashford CC, Surrey - 3rd XI | 13 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 8 | 10 | 0 | 154 |
| 7. | Woking & Horsell CC - 3rd XI | 13 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 10 | 10 | 0 | 118 |
| 8. | Farnham CC, Surrey - 3rd XI | 13 | 3 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 6 | 9 | 0 | 99 |
| 9. | Worcester Park CC - 3rd XI | 13 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 9 | 0 | 82 |
| 10. | Esher CC - 3rd XI | 13 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 6 | 12 | 0 | 74 |
Keep up-to-date with our exclusive email newsletters.
Subscribe