| # | Team | p | w | t | wd | ed | ld | l | c | a | BatP | BowlP | Pen | Pts |
| 1. | Chertsey CC - 3rd XI | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 |
| 2. | Camberley CC - Sat 3rd XI | 13 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 5 | 0 | 210 |
| 3. | Egham CC - 3rd XI | 13 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 8 | 0 | 175 |
| 4. | Staines & Laleham CC - 3rd XI | 13 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 0 | 175 |
| 5. | Ripley CC, Surrey - 3rd XI | 13 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 147 |
| 6. | Shepperton CC - 3rd XI | 13 | 2 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 9 | 17 | 0 | 130 |
| 7. | Byfleet CC - 3rd XI Saturday | 13 | 4 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 11 | 20 | 0 | 113 |
| 8. | Whiteley Village CC, Surrey - 3rd XI | 13 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 1 | 11 | 24 | 0 | 101 |
| 9. | Weybridge Vandals CC - 3rd XI | 13 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 1 | 0 | 10 | 0 | 34 |
| 10. | Cobham Avorians CC - 3rd XI | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6 | 10 | 0 | 20 |
Keep up-to-date with our exclusive email newsletters.
Subscribe