| # | Team | p | w | t | wd | ed | ld | l | c | a | BatP | BowlP | Pen | Pts |
| 1. | Wimbledon CC - 2nd XI | 13 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 17 | 9 | 0 | 198 |
| 2. | East Molesey CC - 2nd XI | 13 | 7 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 7 | 13 | 0 | 196 |
| 3. | Reigate Priory CC - 2nd XI | 13 | 6 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 16 | 11 | 0 | 179 |
| 4. | Sunbury CC - 2nd XI | 13 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 11 | 16 | 0 | 169 |
| 5. | Weybridge CC - 2nd XI | 13 | 5 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 8 | 10 | 0 | 148 |
| 6. | Spencer CC, Surrey - 2nd XI | 13 | 5 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 11 | 10 | 0 | 143 |
| 7. | Banstead CC - 2nd XI | 13 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 6 | 13 | 0 | 139 |
| 8. | Ashtead CC - 2nd XI | 13 | 4 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 18 | 13 | 0 | 135 |
| 9. | Farnham CC, Surrey - 2nd XI | 13 | 2 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 10 | 12 | 0 | 74 |
| 10. | Malden Wanderers CC - 2nd XI | 13 | 2 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 12 | 9 | 0 | 73 |
Keep up-to-date with our exclusive email newsletters.
Subscribe