| # | Team | p | w | t | wd | ed | ld | l | c | a | BatP | BowlP | Pen | Pts |
| 1. | Banstead CC - 3rd XI | 13 | 9 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 8 | 0 | 221 |
| 2. | Malden Wanderers CC - 3rd XI | 13 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 212 |
| 3. | East Molesey CC - 3rd XI | 13 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 11 | 6 | 0 | 209 |
| 4. | Beddington CC - 3rd XI | 13 | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 7 | 8 | 0 | 201 |
| 5. | Normandy CC - 3rd XI | 13 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 9 | 11 | 0 | 144 |
| 6. | Streatham & Marlborough CC - 3rd XI | 13 | 5 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 7 | 7 | 0 | 136 |
| 7. | Battersea Ironsides CC - Saturday 3rd XI | 13 | 4 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 10 | 17 | 0 | 131 |
| 8. | Old Rutlishians CC - 3rd XI | 13 | 4 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 7 | 10 | 0 | 129 |
| 9. | Valley End CC - 3rd XI | 13 | 3 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 8 | 15 | 0 | 95 |
| 10. | Oxted and Limpsfield CC - 3rd XI | 13 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 15 | 21 | 0 | 38 |
Keep up-to-date with our exclusive email newsletters.
Subscribe