# Team p w t wd ed ld l c a BatP BowlP Pen Pts
1. Leatherhead CC - 2nd XI 13 9 0 1 0 1 1 0 1 8 5 0 227
2. Ashford CC, Surrey - 2nd XI 13 7 1 1 0 1 2 0 1 10 7 0 199
3. Camberley CC - Sat 2nd XI 13 6 0 3 0 0 3 0 1 16 11 0 183
4. Sanderstead CC - 2nd XI 13 6 0 1 0 0 5 0 1 12 15 0 175
5. Streatham & Marlborough CC - 2nd XI 13 5 0 1 0 3 3 0 1 19 16 0 161
6. Egham CC - 2nd XI 13 4 1 0 0 3 4 0 1 13 9 0 132
7. Trinity Mid-Whitgiftian CC - 2nd XI 13 4 0 1 0 0 7 0 1 15 13 0 124
8. Chessington CC - Saturday 2nd XI 13 3 0 2 0 2 5 0 1 14 14 0 112
9. Kempton CC - 2nd XI 13 3 0 0 0 0 9 0 1 5 16 0 93
10. Stoke D'Abernon CC - 2nd XI 13 1 0 1 0 1 9 0 1 16 13 0 63

The Travelbag Surrey Championship newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe