| # | Team | p | w | t | wd | ed | ld | l | c | a | BatP | BowlP | Pen | Pts |
| 1. | Old Hamptonians CC - 2nd XI | 13 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 5 | 0 | 251 |
| 2. | Mitcham CC - 2nd XI | 13 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 0 | 216 |
| 3. | Battersea Ironsides CC - Saturday 2nd XI | 13 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 9 | 0 | 203 |
| 4. | Hampton Hill CC - 2nd XI | 13 | 5 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 14 | 14 | 0 | 178 |
| 5. | Old Emanuel CC - 2nd XI | 13 | 5 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 25 | 11 | 0 | 164 |
| 6. | Maori Oxshott CC - 2nd XI | 13 | 5 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 15 | 9 | 0 | 146 |
| 7. | Thames Ditton CC - 2nd XI | 13 | 4 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 15 | 15 | 0 | 136 |
| 8. | Merrow CC - 2nd XI | 13 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 9 | 15 | 0 | 80 |
| 9. | Alleyn CC - 2nd XI | 13 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 10 | 15 | 0 | 79 |
| 10. | Guildford City CC - 2nd XI | 13 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 4 | 8 | 0 | 12 |
Keep up-to-date with our exclusive email newsletters.
Subscribe