| # | Team | p | w | t | wd | ed | ld | l | c | a | BatP | BowlP | Pen | Pts |
| 1. | Old Rutlishians CC - 1st XI | 13 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 10 | 0 | 218 |
| 2. | Stoke D'Abernon CC - 1st XI | 13 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 9 | 0 | 211 |
| 3. | Epsom CC - 1st XI | 13 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 44 | 182 |
| 4. | Streatham & Marlborough CC - 1st XI | 13 | 5 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 10 | 2 | 0 | 134 |
| 5. | Staines & Laleham CC - 1st XI | 13 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 18 | 14 | 0 | 126 |
| 6. | Churt CC - 1st XI | 13 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 7 | 16 | 0 | 121 |
| 7. | Old Wimbledonians CC - Saturday 1st XI | 13 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 9 | 13 | 0 | 120 |
| 8. | Cheam CC - 1st XI | 13 | 3 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 16 | 18 | 0 | 116 |
| 9. | Addiscombe CC - 1st XI | 13 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 6 | 11 | 0 | 113 |
| 10. | Purley CC - 1st XI | 13 | 3 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 24 | 13 | 0 | 113 |
Keep up-to-date with our exclusive email newsletters.
Subscribe