# Team p w t wd ed ld l c a BatP BowlP Pen Pts
1. Spencer CC, Surrey - 4th XI 13 9 1 1 0 0 0 1 1 5 2 -4 257
2. Woking & Horsell CC - 4th XI 13 6 1 0 0 0 4 2 0 2 5 -8 197
3. Battersea Ironsides CC - Saturday 4th XI 13 8 0 0 0 0 3 2 0 1 2 0 187
4. East Molesey CC - 4th XI 13 6 0 2 0 0 4 1 0 10 12 -4 186
5. Purley CC - 4th XI 13 5 0 1 0 0 5 2 0 4 9 0 157
6. Beddington CC - 4th XI 13 4 0 1 0 2 5 0 1 11 11 0 126
7. Chertsey CC - 4th XI 13 4 0 0 0 1 6 1 1 6 15 0 123
8. Weybridge CC - 4th XI 13 1 0 0 0 1 7 2 2 4 10 0 84
9. Ashtead CC - 4th XI 13 2 0 0 0 1 6 3 1 5 7 4 74
10. Walton on Thames CC - 4th XI 13 2 0 0 0 0 7 4 0 3 2 0 73

The Travelbag Surrey Championship newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe