# Team p w t wd ed ld l c a BatP BowlP Pen Pts
1. Sutton CC, Surrey - 2nd XI 13 9 0 0 0 0 3 0 1 4 2 0 226
2. Guildford CC - 2nd XI 13 8 0 1 0 0 3 0 1 7 9 0 208
3. Normandy CC - 2nd XI 13 6 0 1 0 2 2 0 2 15 8 0 179
4. Beddington CC - 2nd XI 13 6 0 2 0 0 4 0 1 9 14 0 175
5. Esher CC - 2nd XI 13 6 0 0 0 0 7 0 0 9 9 0 154
6. Dulwich CC - 2nd XI 13 4 0 2 0 1 5 0 1 18 11 0 131
7. Old Rutlishians CC - 2nd XI 13 4 0 2 0 1 5 0 1 11 14 0 127
8. Valley End CC - 2nd XI 13 3 0 1 0 2 6 0 1 17 15 0 108
9. Walton on Thames CC - 2nd XI 13 3 0 1 0 2 6 0 1 14 17 0 107
10. Cranleigh CC - 2nd XI 13 1 0 0 0 2 9 0 1 13 10 0 51

The Travelbag Surrey Championship newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe