Confirm your age. Are you 18 or over?
# | Team | p | w | t | wd | ed | ld | l | a | c | BatP | BowlP | Pen | Pts |
1. | Wimbledon CC | 18 | 11 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 14 | 10 | 0 | 280 |
2. | Spencer CC, Surrey | 18 | 11 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 14 | 11 | 0 | 275 |
3. | East Molesey CC | 18 | 9 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 10 | 18 | 0 | 228 |
4. | Weybridge CC | 18 | 8 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 16 | 12 | 0 | 216 |
5. | Reigate Priory CC | 18 | 7 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 26 | 17 | 0 | 213 |
6. | Ashtead CC | 18 | 6 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 23 | 12 | 0 | 175 |
7. | Guildford CC | 18 | 5 | 0 | 3 | 0 | 1 | 8 | 1 | 0 | 25 | 17 | 0 | 164 |
8. | Sunbury CC | 18 | 6 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 11 | 10 | 0 | 161 |
9. | Sutton CC, Surrey | 18 | 4 | 0 | 0 | 0 | 2 | 9 | 3 | 0 | 14 | 15 | 0 | 133 |
10. | Banstead CC | 18 | 2 | 0 | 1 | 0 | 1 | 12 | 2 | 0 | 19 | 21 | 0 | 94 |
Keep up-to-date with our exclusive email newsletters.
Subscribe