Confirm your age. Are you 18 or over?
# | Team | p | w | t | l | a | a+ | lcn | wcn | BatP | BowlP | Pen | Pts |
1. | Ewell CC | 18 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 344 |
2. | Dulwich CC | 18 | 13 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 291 |
3. | Merstham CC | 18 | 9 | 0 | 7 | 1 | 0 | 0 | 1 | 4 | 10 | 0 | 218 |
4. | Wimbledon CC | 18 | 7 | 0 | 7 | 1 | 0 | 0 | 3 | 2 | 11 | 0 | 217 |
5. | Mitcham CC | 18 | 10 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 211 |
6. | Addiscombe CC | 18 | 7 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 177 |
7. | Epsom CC | 18 | 6 | 0 | 7 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 132 |
8. | Banstead CC | 18 | 4 | 0 | 12 | 2 | 0 | 0 | 0 | 15 | 18 | 0 | 121 |
9. | Woodmansterne CC | 18 | 3 | 0 | 12 | 1 | 0 | 2 | 0 | 1 | 25 | 0 | 90 |
10. | Old Emanuel CC | 18 | 1 | 0 | 12 | 4 | 0 | 1 | 0 | 3 | 20 | 0 | 59 |
Keep up-to-date with our exclusive email newsletters.
Subscribe