Confirm your age. Are you 18 or over?
# | Team | p | w | t | l | a | a+ | lcn | wcn | BatP | BowlP | Pen | Pts |
1. | Malden Wanderers CC | 18 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 325 |
2. | Walton on Thames CC | 18 | 13 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 291 |
3. | Valley End CC | 18 | 8 | 0 | 6 | 1 | 0 | 0 | 3 | 3 | 7 | 0 | 234 |
4. | Weybridge CC | 18 | 8 | 0 | 7 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 212 |
5. | Hampton Wick Royal CC | 18 | 8 | 0 | 8 | 1 | 0 | 0 | 1 | 7 | 16 | 0 | 207 |
6. | Ashford CC, Surrey | 18 | 7 | 0 | 10 | 0 | 0 | 0 | 1 | 8 | 12 | 0 | 180 |
7. | Thames Ditton CC | 18 | 4 | 0 | 9 | 2 | 0 | 0 | 3 | 3 | 10 | 0 | 161 |
8. | Egham CC | 18 | 6 | 0 | 7 | 1 | 0 | 4 | 0 | 3 | 7 | 0 | 134 |
9. | Kempton CC | 18 | 3 | 0 | 10 | 2 | 0 | 3 | 0 | 3 | 13 | 0 | 84 |
10. | Staines & Laleham CC | 18 | 0 | 0 | 13 | 1 | 0 | 4 | 0 | 5 | 6 | 0 | 15 |
Keep up-to-date with our exclusive email newsletters.
Subscribe