Confirm your age. Are you 18 or over?
# | Team | p | w | t | l | a | a+ | lcn | wcn | BatP | BowlP | Pen | Pts |
1. | Cheam CC | 18 | 13 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 272 |
2. | Chipstead Coulsdon and Walcountians CC | 18 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 270 |
3. | Dorking CC | 18 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 16 | 0 | 243 |
4. | SinjunGrammarians CC | 18 | 10 | 0 | 6 | 2 | 0 | 0 | 0 | 13 | 10 | 0 | 231 |
5. | Oxted and Limpsfield CC | 18 | 9 | 0 | 8 | 1 | 0 | 0 | 0 | 14 | 7 | 0 | 205 |
6. | Sanderstead CC | 18 | 8 | 0 | 9 | 1 | 0 | 0 | 0 | 7 | 18 | 0 | 189 |
7. | Purley CC | 18 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 184 |
8. | Old Wimbledonians CC | 18 | 7 | 0 | 10 | 1 | 0 | 0 | 0 | 6 | 12 | 0 | 162 |
9. | Worcester Park CC | 18 | 5 | 0 | 12 | 1 | 0 | 0 | 0 | 5 | 13 | 0 | 122 |
10. | Trinity Mid-Whitgiftian CC | 18 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 10 | 20 | 0 | 74 |
Keep up-to-date with our exclusive email newsletters.
Subscribe