Confirm your age. Are you 18 or over?
# | Team | p | w | t | l | a | a+ | lcn | wcn | BatP | BowlP | Pen | Pts |
1. | Thames Ditton CC | 18 | 12 | 0 | 3 | 1 | 0 | 0 | 2 | 5 | 9 | 0 | 298 |
2. | Kingstonian CC, Surrey | 18 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 279 |
3. | Ripley CC, Surrey | 18 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 266 |
4. | Chessington CC | 18 | 11 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 236 |
5. | Hampton Hill CC | 18 | 7 | 0 | 10 | 0 | 0 | 0 | 1 | 6 | 15 | 0 | 181 |
6. | Kempton CC | 18 | 6 | 0 | 10 | 2 | 0 | 0 | 0 | 7 | 17 | 0 | 152 |
7. | Teddington Town CC | 18 | 4 | 0 | 10 | 2 | 0 | 0 | 2 | 4 | 17 | 0 | 149 |
8. | Whiteley Village CC, Surrey | 18 | 6 | 0 | 10 | 1 | 0 | 1 | 0 | 10 | 7 | 0 | 141 |
9. | Shepperton CC | 18 | 5 | 0 | 12 | 1 | 0 | 0 | 0 | 6 | 23 | 0 | 133 |
10. | Byfleet CC | 18 | 3 | 0 | 10 | 2 | 0 | 3 | 0 | 4 | 16 | 0 | 88 |
Keep up-to-date with our exclusive email newsletters.
Subscribe