Confirm your age. Are you 18 or over?
# | Team | p | w | t | wd | ed | ld | l | a | c | BatP | BowlP | Pen | Pts |
1. | Dulwich CC | 18 | 13 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 8 | 0 | 312 |
2. | Esher CC | 18 | 10 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 20 | 13 | 0 | 267 |
3. | Normandy CC | 18 | 7 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 30 | 16 | 0 | 212 |
4. | Old Rutlishians CC | 18 | 8 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 8 | 12 | 0 | 202 |
5. | Malden Wanderers CC | 18 | 7 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 17 | 21 | 0 | 198 |
6. | Valley End CC | 18 | 6 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 29 | 17 | 0 | 190 |
7. | Farnham CC, Surrey | 18 | 6 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 14 | 15 | 0 | 179 |
8. | Chertsey CC | 18 | 6 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 20 | 19 | 0 | 177 |
9. | Beddington CC | 18 | 6 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 11 | 21 | 0 | 160 |
10. | Dorking CC | 18 | 3 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 4 | 23 | 0 | 103 |
Keep up-to-date with our exclusive email newsletters.
Subscribe