Confirm your age. Are you 18 or over?
# | Team | p | w | t | wd | ed | ld | l | a | c | BatP | BowlP | Pen | Pts |
1. | Normandy CC | 18 | 14 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 9 | 0 | 324 |
2. | Cranleigh CC | 18 | 13 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 10 | 0 | 311 |
3. | Camberley CC | 18 | 10 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 10 | 19 | 0 | 249 |
4. | Leatherhead CC | 18 | 9 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 | 14 | 0 | 236 |
5. | Valley End CC | 18 | 8 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 21 | 8 | -2 | 213 |
6. | Malden Wanderers CC | 18 | 8 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 10 | 12 | 0 | 202 |
7. | Beddington CC | 18 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 12 | 11 | 0 | 179 |
8. | Spencer CC, Surrey | 18 | 6 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 13 | 14 | 0 | 169 |
9. | Walton on Thames CC | 18 | 5 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 15 | 17 | 0 | 144 |
10. | Chessington CC | 18 | 1 | 1 | 0 | 0 | 0 | 15 | 1 | 0 | 17 | 19 | -2 | 72 |
Keep up-to-date with our exclusive email newsletters.
Subscribe