Confirm your age. Are you 18 or over?
# | Team | p | w | t | wd | ed | ld | l | a | c | BatP | BowlP | Pen | Pts |
1. | Chipstead Coulsdon and Walcountians CC | 18 | 13 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 298 |
2. | Walton on Thames CC | 18 | 12 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 10 | 10 | 0 | 292 |
3. | Ashford CC, Surrey | 18 | 11 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 19 | 12 | 0 | 285 |
4. | Old Whitgiftians CC | 18 | 8 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 13 | 13 | 0 | 212 |
5. | Cranleigh CC | 18 | 7 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 17 | 11 | 0 | 192 |
6. | Leatherhead CC | 18 | 6 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 15 | 22 | 0 | 171 |
7. | Worcester Park CC | 18 | 6 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 13 | 15 | 0 | 164 |
8. | Bank of England CC | 18 | 5 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 14 | 18 | 0 | 156 |
9. | Epsom CC | 18 | 4 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 14 | 19 | 0 | 133 |
10. | Woking & Horsell CC | 18 | 1 | 1 | 1 | 0 | 1 | 12 | 2 | 0 | 15 | 21 | 0 | 80 |
Keep up-to-date with our exclusive email newsletters.
Subscribe