Confirm your age. Are you 18 or over?
| # | Team | p | w | t | wd | ed | ld | l | a | c | BatP | BowlP | Pen | Pts |
| 1. | Old Pauline CC | 18 | 12 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 8 | 14 | 0 | 296 |
| 2. | Thames Ditton CC | 18 | 12 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | 15 | 0 | 294 |
| 3. | SinjunGrammarians CC | 18 | 10 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 14 | 13 | 0 | 257 |
| 4. | Hampton Hill CC | 18 | 7 | 0 | 3 | 0 | 0 | 6 | 2 | 0 | 15 | 16 | 0 | 195 |
| 5. | Battersea Ironsides CC | 18 | 7 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 14 | 16 | 0 | 186 |
| 6. | Merrow CC | 18 | 6 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 15 | 15 | 0 | 176 |
| 7. | Maori Oxshott CC | 18 | 7 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 5 | 16 | 0 | 175 |
| 8. | Alleyn CC | 18 | 5 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 9 | 25 | 0 | 152 |
| 9. | Cobham Avorians CC | 18 | 4 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 19 | 15 | 0 | 130 |
| 10. | Mitcham CC | 18 | 4 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 8 | 21 | 0 | 121 |
Keep up-to-date with our exclusive email newsletters.
Subscribe