Confirm your age. Are you 18 or over?
| # | Team | p | w | t | wd | ed | ld | l | a | c | BatP | BowlP | Pen | Pts |
| 1. | Oxted and Limpsfield CC | 18 | 10 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 14 | 18 | 0 | 264 |
| 2. | Camberley CC | 18 | 10 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 18 | 14 | 0 | 262 |
| 3. | Ewell CC | 18 | 10 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 8 | 12 | 0 | 242 |
| 4. | Trinity Mid-Whitgiftian CC | 18 | 7 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 14 | 19 | 0 | 203 |
| 5. | Sanderstead CC | 18 | 7 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 8 | 18 | 0 | 188 |
| 6. | Egham CC | 18 | 7 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 13 | 15 | 0 | 186 |
| 7. | Streatham & Marlborough CC | 18 | 7 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 13 | 17 | 0 | 184 |
| 8. | Hampton Wick Royal CC | 18 | 6 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 14 | 24 | 0 | 174 |
| 9. | Old Wimbledonians CC | 18 | 5 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 17 | 21 | 0 | 160 |
| 10. | Chessington CC | 18 | 4 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 10 | 24 | 0 | 132 |
Keep up-to-date with our exclusive email newsletters.
Subscribe