Confirm your age. Are you 18 or over?
# | Team | p | w | t | l | a | a+ | lcn | wcn | BatP | BowlP | Pen | Pts |
1. | Streatham & Marlborough CC | 18 | 13 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 278 |
2. | Beddington CC | 18 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 277 |
3. | Spencer CC, Surrey | 18 | 9 | 1 | 6 | 0 | 1 | 0 | 1 | 3 | 11 | 0 | 228 |
4. | Reigate Priory CC | 18 | 9 | 0 | 8 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 196 |
5. | SinjunGrammarians CC | 18 | 7 | 0 | 8 | 2 | 0 | 0 | 1 | 7 | 7 | 0 | 182 |
6. | Sanderstead CC | 18 | 8 | 0 | 9 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 178 |
7. | Battersea Ironsides CC | 18 | 5 | 2 | 9 | 1 | 0 | 0 | 1 | 7 | 12 | 0 | 163 |
8. | Purley CC | 18 | 5 | 0 | 11 | 1 | 0 | 0 | 1 | 9 | 21 | 0 | 154 |
9. | Oxted and Limpsfield CC | 18 | 6 | 0 | 8 | 1 | 0 | 3 | 0 | 7 | 16 | 0 | 147 |
10. | Wallington CC | 18 | 4 | 0 | 11 | 0 | 1 | 2 | 0 | 8 | 16 | 0 | 108 |
Keep up-to-date with our exclusive email newsletters.
Subscribe