Confirm your age. Are you 18 or over?
| # | Team | p | w | t | l | a | a+ | lcn | wcn | BatP | BowlP | Pen | Pts |
| 1. | Valley End CC | 18 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 308 |
| 2. | Esher CC | 18 | 14 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 307 |
| 3. | Ashford CC, Surrey | 18 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 254 |
| 4. | Chertsey CC | 18 | 9 | 0 | 5 | 3 | 0 | 0 | 1 | 2 | 10 | 0 | 224 |
| 5. | Old Hamptonians CC | 18 | 9 | 0 | 8 | 0 | 0 | 0 | 1 | 6 | 17 | 0 | 223 |
| 6. | Woking & Horsell CC | 18 | 7 | 0 | 10 | 1 | 0 | 0 | 0 | 13 | 19 | 0 | 176 |
| 7. | Egham CC | 18 | 6 | 0 | 11 | 1 | 0 | 0 | 0 | 6 | 18 | 0 | 148 |
| 8. | Camberley CC | 18 | 6 | 0 | 11 | 1 | 0 | 0 | 0 | 8 | 13 | 0 | 145 |
| 9. | Staines & Laleham CC | 18 | 2 | 0 | 13 | 2 | 0 | 0 | 1 | 0 | 14 | 0 | 82 |
| 10. | Farnham CC, Surrey | 18 | 1 | 0 | 12 | 1 | 0 | 4 | 0 | 4 | 16 | 0 | 44 |
Keep up-to-date with our exclusive email newsletters.
Subscribe