| # | Team | p | w | t | wd | ed | ld | l | a | c | BatP | BowlP | Pen | Pts |
| 1. | Banstead CC - 4th XI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 2. | Dulwich CC - 4th XI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 3. | Streatham & Marlborough CC - 4th XI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 4. | Spencer CC, Surrey - 4th XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 47 |
| 5. | Reigate Priory CC - 4th XI (Surrey Championship) | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 25 |
| 6. | Wimbledon CC - 4th XI | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 24 |
| 7. | SinjunGrammarians CC - 4th XI | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 23 |
| 8. | Woking & Horsell CC - 4th XI | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 23 |
| 9. | Old Rutlishians CC - 4th XI | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 6 |
| 10. | Sunbury CC - 4th XI | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe