| # | Team | p | w | t | wd | ed | ld | l | a | c | BatP | BowlP | Pen | Pts |
| 1. | Reigate Priory CC - 1st XI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 2. | Sunbury CC - 1st XI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 3. | Normandy CC - 1st XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 46 |
| 4. | Weybridge CC - 1st XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 46 |
| 5. | Wimbledon CC - 1st XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 43 |
| 6. | Guildford CC - 1st XI | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | 0 | 31 |
| 7. | Sutton CC, Surrey - 1st XI | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 28 |
| 8. | Ashtead CC - 1st XI | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 24 |
| 9. | Beddington CC - 1st XI | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 2 | 0 | 12 |
| 10. | East Molesey CC - 1st XI | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 0 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe