# | Team | p | w | t | wd | ed | ld | l | a | c | BatP | BowlP | Pen | Pts |
1. | Chessington CC - Saturday 3rd XI | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 60 |
2. | Kingstonian CC, Surrey - 3rd XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 46 |
3. | Kempton CC - 3rd XI | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 44 |
4. | Hampton Hill CC - 3rd XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 42 |
5. | Epsom CC - 3rd XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 |
6. | Staines & Laleham CC - 3rd XI | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 |
7. | Thames Ditton CC - 3rd XI | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 27 |
8. | Esher CC - 3rd XI | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 25 |
9. | Leatherhead CC - 3rd XI | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 0 | 10 |
10. | Old Emanuel CC - 3rd XI | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 7 | 0 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe