# | Team | p | w | t | wd | ed | ld | l | a | c | BatP | BowlP | Pen | Pts |
1. | Banstead CC - 2nd XI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
2. | Worcester Park CC - 2nd XI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
3. | Valley End CC - 2nd XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 46 |
4. | Leatherhead CC - 2nd XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 45 |
5. | Guildford CC - 2nd XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 43 |
6. | Walton on Thames CC - 2nd XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 42 |
7. | Old Rutlishians CC - 2nd XI | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 26 |
8. | Farnham CC, Surrey - 2nd XI | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 0 | 9 |
9. | Old Wimbledonians CC - Saturday 2nd XI | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 6 |
10. | Sutton CC, Surrey - 2nd XI | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe