| # | Team | p | w | t | wd | ed | ld | l | a | c | BatP | BowlP | Pen | Pts |
| 1. | Dulwich CC - 3rd XI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 2. | Wimbledon CC - 3rd XI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 3. | Malden Wanderers CC - 3rd XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 43 |
| 4. | Reigate Priory CC - 3rd XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 43 |
| 5. | Spencer CC, Surrey - 3rd XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 42 |
| 6. | Ashtead CC - 3rd XI | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 23 |
| 7. | Sunbury CC - 3rd XI | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 23 |
| 8. | Old Rutlishians CC - 3rd XI | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
| 9. | Walton on Thames CC - 3rd XI | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 9 |
| 10. | Weybridge CC - 3rd XI | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe