# | Team | p | w | t | wd | ed | ld | l | a | c | BatP | BowlP | Pen | Pts |
1. | Camberley CC - Sat 1st XI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
2. | Chessington CC - Saturday 1st XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 47 |
3. | Farnham CC, Surrey - 1st XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 47 |
4. | Esher CC - 1st XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 45 |
5. | Worcester Park CC - 1st XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 44 |
6. | Dulwich CC - 1st XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 43 |
7. | Epsom CC - 1st XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 |
8. | Bank of England CC - 1st XI | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 8 | 0 | 15 |
9. | Purley CC - 1st XI | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 3 | 0 | 12 |
10. | Egham CC - 1st XI | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe