# | Team | p | w | t | wd | ed | ld | l | a | c | BatP | BowlP | Pen | Pts |
1. | Cranleigh CC - 2nd XI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
2. | Old Whitgiftians CC - 2nd XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 47 |
3. | Dulwich CC - 2nd XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 46 |
4. | Woking & Horsell CC - 2nd XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 45 |
5. | Beddington CC - 2nd XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 43 |
6. | Oxted and Limpsfield CC - 2nd XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 42 |
7. | Esher CC - 2nd XI | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 25 |
8. | Bank of England CC - 2nd XI | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 24 |
9. | Addiscombe CC - 2nd XI | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 0 | 9 |
10. | Trinity Mid-Whitgiftian CC - 2nd XI | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe