| # | Team | p | w | t | wd | ed | ld | l | a | c | BatP | BowlP | Pen | Pts |
| 1. | Hampton Wick Royal CC - 1st XI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 2. | Kingstonian CC, Surrey - 1st XI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 3. | Sanderstead CC - 1st XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 47 |
| 4. | Weybridge Vandals CC - 1st XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 46 |
| 5. | Old Hamptonians CC - 1st XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 |
| 6. | Byfleet CC - 1st XI Saturday | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 32 |
| 7. | Woking & Horsell CC - 1st XI | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 28 |
| 8. | Cobham Avorians CC - 1st XI | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 25 |
| 9. | Farncombe CC - 1st XI | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 4 | 0 | 10 |
| 10. | Guildford City CC - 1st XI | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 0 | 8 |
Keep up-to-date with our exclusive email newsletters.
Subscribe