| # | Team | p | w | t | wd | ed | ld | l | a | c | BatP | BowlP | Pen | Pts |
| 1. | Sanderstead CC - 3rd XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 43 |
| 2. | Purley CC - 3rd XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 42 |
| 3. | Beddington CC - 3rd XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 |
| 4. | SinjunGrammarians CC - 3rd XI | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 28 |
| 5. | Ashford CC, Surrey - 3rd XI | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 26 |
| 6. | Old Whitgiftians CC - 3rd XI | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 26 |
| 7. | Woking & Horsell CC - 3rd XI | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 24 |
| 8. | Cheam CC - 3rd XI | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 23 |
| 9. | Hampton Wick Royal CC - 3rd XI | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
Keep up-to-date with our exclusive email newsletters.
Subscribe