# | Team | p | w | t | wd | ed | ld | l | a | c | BatP | BowlP | Pen | Pts |
1. | Normandy CC - 4th XI | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 60 |
2. | Worcester Park CC - 4th XI | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 60 |
3. | Ashford CC, Surrey - 4th XI | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 42 |
4. | Oxted and Limpsfield CC - 4th XI | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 40 |
5. | Purley CC - 4th XI | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 |
6. | Beddington CC - 4th XI | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 0 | 27 |
7. | Weybridge CC - 4th XI | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 22 |
8. | Walton on Thames CC - 4th XI | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 21 |
9. | Ashtead CC - 4th XI | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
10. | Sutton CC, Surrey - 4th XI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe