# | Team | p | w | t | wd | ed | ld | l | a | c | BatP | BowlP | Pen | Pts |
1. | Churt CC - 1st XI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
2. | Alleyn CC - 1st XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 43 |
3. | Kempton CC - 1st XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 43 |
4. | Maori Oxshott CC - 1st XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 41 |
5. | Battersea Ironsides CC - Saturday 1st XI | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 29 |
6. | Haslemere CC - 1st XI | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 28 |
7. | Chertsey CC - 1st XI | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 26 |
8. | Old Pauline CC - 1st XI | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 26 |
9. | Stoke D'Abernon CC - 1st XI | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 23 |
10. | Old Emanuel CC - 1st XI | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 4 | 0 | 13 |
Keep up-to-date with our exclusive email newsletters.
Subscribe