2019 Season
| CLUB | FIRST NAME | SURNAME | ID | CAT. | ACCEPTED |
| Ashford | William | ELLIOTT | 3817103 | 3 | 24/04/2019 |
| Ashtead | Amith | SARMA | 4069679 | 3A | 01/05/2019 |
| Ashtead | David | WHITE | 3819616 | 3 | 07/05/2019 |
| Banstead | Rory | BURNS | 637105 | 2A | 24/04/2019 |
| Banstead | Matthew | DUNN | 1628489 | 2A | 24/04/2019 |
| Banstead | Cameron | GANNON | 4339298 | 3 | 24/04/2019 |
| Banstead | Freddie | VAN DER BERGH | 931991 | 2A | 24/04/2019 |
| Beddington | Christopher | BECK | 4097865 | 3 | 25/04/2019 |
| Byfleet | Tyron | WHITE | 3303874 | 3 | 08/05/2019 |
| Camberley | Tade | CARMICHAEL | 4091914 | 3A | 06/05/2019 |
| Camberley | James | CROSTHWAITE | 4382547 | 3 | 06/05/2019 |
| Camberley | Brandon | LESSER | 3612231 | 3A | 16/05/2019 |
| Cheam | Bastiaan | DE LEEDE | 4332128 | 3 | 23/04/2019 |
| Chertsey | Kobe | ALLISON | NOP-1901 | 3 | 24/04/2019 |
| Chessington | Tyler | LARKIN | 4379916 | 3 | 06/05/2019 |
| Chipstead C&W | Sam | CHAMBERLAIN | 3562283 | 3* | 26/04/2019 |
| Churt | Edward | VERRALL | NOP-1903 | 3 | 06/05/2019 |
| Cobham Avorians | Luke | JENSEN | NOP-1905 | 3 | 07/05/2019 |
| Cranleigh | Ajaz | PATEL | 4382761 | 3 | 06/05/2019 |
| Cranleigh | Oliver | POPE | 3216266 | 2 | 06/05/2019 |
| Cranleigh | Dmitri | RATNAYAKE | 3938483 | 3A | 22/05/2019 |
| Cranleigh | Karthik | SURESH | 4416746 | 3A | 23/05/2019 |
| Dorking | Daniel | DOUTHWAITE | 3791112 | 2A | 24/04/2019 |
| Dorking | Andrew | MCRAE | 4353470 | 3 | 25/04/2019 |
| Dulwich | Elliot | MILES | NOP-1904 | 2 | 06/05/2019 |
| East Molesey | Sahan | ARACHCHIGE | 4368627 | 3 | 06/05/2019 |
| Epsom | Tendai | CHISORO | 4348296 | 3 | 26/04/2019 |
| Esher | Fynn | HUDSON-PRENTICE | 250205 | 2 | 06/05/2019 |
| Esher | Khurram | IRSHAD | 253683 | 3A | 06/05/2019 |
| Guildford | Rikki | CLARKE | 4110109 | 2A | 07/05/2019 |
| Guildford | Jade | DERNBACH | 1227415 | 2A | 07/05/2019 |
| Guildford | Angus | LOVELL | 4349685 | 3 | 27/04/2019 |
| Hampton Wick Royal | Caleb | BATE | 4351781 | 3 | 24/04/2019 |
| Horsley & Send | Daniel | O'SHEA | 4389454 | 3 | 06/05/2019 |
| Kempton | Jarod | LITTLE | NOP-1902 | 3 | 25/04/2019 |
| Kingstonian | Jahangir | MIRZA | 3609115 | 3 | 06/05/2019 |
| Leatherhead | James | GRADY | 4105414 | 3 | 08/05/2019 |
| Malden Wanderers | Daniel | MOORE | 4355312 | 3 | 24/04/2019 |
| Maori Oxshott | Damian | DE VOS | NOP-1907 | 3 | 09/05/2019 |
| Normandy | Stuart | MEAKER | 333050 | 2A | 08/05/2019 |
| Normandy | Sairaj | RAGHAVAN | 4357613 | 3A | 31/05/2019 |
| Normandy | Nathan | SOWTER | 1626051 | 2A | 08/05/2019 |
| Normandy | Tim | WARD | 4105848 | 3 | 08/05/2019 |
| Old Hamptonians | Todd | RYAN | 1480367 | 3 | 23/04/2019 |
| Old Rutlishians | Danny | GIBBS | 4348715 | 3 | 24/04/2019 |
| Old Wimbledonians | Brandon | MCCABE | 4294661 | 3 | 16/05/2019 |
| Oxted & Limpsfield | William | MOTT | 4391134 | 3 | 08/05/2019 |
| Reigate Priory | Michael | BURGESS | 1864145 | 2A | 29/05/2019 |
| Reigate Priory | Andrew | DELMONT | 1373017 | 3A | 08/05/2019 |
| Reigate Priory | Jake | LEHMANN | 3286250 | 2A/3 | 08/05/2019 |
| Reigate Priory | Jason | ROY | 119181 | 2A | 24/04/2019 |
| Sinjungrammarians | Hammad Amir | MALIK | NOP-1906 | 3 | 08/05/2019 |
| Spencer | Gus | ATKINSON | 1761232 | 2A | 24/04/2019 |
| Spencer | Connor | GREYLING | 4346835 | 3 | 24/04/2019 |
| Staines & Laleham | Joseph | HART | 168286 | 3 | 25/04/2019 |
| Stoke D'Abernon | Shawn | DYSON | 3850228 | 3 | 24/04/2019 |
| Sunbury | Martin | ANDERSSON | 3118369 | 2A | 26/04/2019 |
| Sunbury | Matt | MCGILLIVRAY | 4380881 | 3 | 31/05/2019 |
| Sunbury | Amar | VIRDI | 1153825 | 2A | 24/04/2019 |
| Sutton | Arun | HARINATH | 1135754 | 2A | 09/05/2019 |
| Sutton | Conor | MCKERR | 3566325 | 2A/3A | 31/05/2019 |
| Sutton | Jamie | SMITH | 2055336 | 2A | 24/04/2019 |
| Sutton | Chris | STEVENSON | 4332836 | 3 | 23/04/2019 |
| Valley End | Adam | MATHER | 4355755 | 3 | 26/04/2019 |
| Walton On Thames | Harrison | PERRY | 4332923 | 3 | 23/04/2019 |
| Weybridge | Gareth | BATTY | 677370 | 2A | 29/04/2018 |
| Weybridge | Tom | BRUCE | 4087597 | 3 | 06/05/2019 |
| Weybridge | Ben | CURRAN | 1776955 | 2A | 06/05/2019 |
| Weybridge | Sam | CURRAN | 2719266 | 2A | 06/05/2019 |
| Weybridge | Tom | CURRAN | 1657875 | 2A | 06/05/2019 |
| Weybridge | William | JACKS | 1706455 | 2 | 09/05/2019 |
| Wimbledon | Jordan | CLARK | 2824775 | 2 | 19/05/2019 |
| Wimbledon | Cole | MCCONCHIE | 111973 | 3 | 06/05/2019 |
| Wimbledon | Ryan | PATEL | 3295542 | 2A | 09/05/2019 |
| Woking & Horsell | Lloyd | SIEBERT | NOP-1907 | 3 | 10/05/2019 |
| Worcester Park | Joseph | SPICUGLIA | 4381833 | 3 | 07/05/2019 |
A copy of this list in pdf format is available here:
2019 Contracted & Overseas Players
Keep up-to-date with our exclusive email newsletters.
Subscribe