# | Team | p | w | t | wd | ed | ld | l | c | a | BatP | BowlP | Pen | Pts |
1. | Esher CC - 1st XI | 18 | 12 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 11 | 0 | 285 |
2. | Chessington CC - Saturday 1st XI | 18 | 8 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 9 | 10 | 0 | 215 |
3. | Malden Wanderers CC - 1st XI | 18 | 8 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 3 | 14 | 5 | 196 |
4. | Oxted and Limpsfield CC - 1st XI | 18 | 7 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 11 | 13 | 0 | 194 |
5. | Worcester Park CC - 1st XI | 18 | 7 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 6 | 15 | 0 | 189 |
6. | Bank of England CC - 1st XI | 18 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 11 | 11 | 0 | 158 |
7. | Dulwich CC - 1st XI | 18 | 5 | 0 | 2 | 0 | 1 | 8 | 0 | 2 | 12 | 19 | 0 | 153 |
8. | Dorking CC - 1st XI | 18 | 5 | 0 | 1 | 0 | 1 | 8 | 0 | 3 | 12 | 12 | 0 | 150 |
9. | Epsom CC - 1st XI | 18 | 4 | 0 | 1 | 0 | 2 | 9 | 0 | 2 | 17 | 18 | 0 | 143 |
10. | Old Rutlishians CC - 1st XI | 18 | 4 | 0 | 1 | 0 | 3 | 8 | 0 | 2 | 16 | 21 | 0 | 139 |
Keep up-to-date with our exclusive email newsletters.
Subscribe