# | Team | p | w | t | wd | ed | ld | l | c | a | BatP | BowlP | Pen | Pts |
1. | Sutton CC, Surrey - 1st XI | 18 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 340 |
2. | Banstead CC - 1st XI | 18 | 12 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 7 | 8 | 0 | 283 |
3. | Chipstead Coulsdon and Walcountians CC - 1st XI | 18 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 8 | 7 | 0 | 239 |
4. | Spencer CC, Surrey - 1st XI | 18 | 9 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 13 | 15 | 0 | 232 |
5. | Beddington CC - 1st XI | 18 | 7 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 11 | 11 | 0 | 190 |
6. | Farnham CC, Surrey - 1st XI | 18 | 6 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 14 | 16 | 0 | 176 |
7. | Camberley CC - Sat 1st XI | 18 | 6 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 21 | 12 | 0 | 171 |
8. | Leatherhead CC - 1st XI | 18 | 5 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 21 | 12 | 0 | 153 |
9. | Old Whitgiftians CC - 1st XI | 18 | 4 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 13 | 9 | 0 | 114 |
10. | Walton on Thames CC - 1st XI | 18 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 7 | 19 | 0 | 78 |
Keep up-to-date with our exclusive email newsletters.
Subscribe