Confirm your age. Are you 18 or over?
27th January 2020, The Lake Room, Wimbledon CC
Read more »| # | Team | Pts |
| 1. | East Molesey CC | 358 |
| 2. | Reigate Priory CC | 323 |
| 3. | Banstead CC | 230 |
| 4. | Wimbledon CC | 226 |
| 5. | Weybridge CC | 199 |
| 6. | Ashtead CC | 184 |
| 7. | Sunbury CC | 164 |
| 8. | Esher CC | 158 |
| # | Team | Pts |
| 1. | Normandy CC | 324 |
| 2. | Cranleigh CC | 311 |
| 3. | Camberley CC | 249 |
| 4. | Leatherhead CC | 236 |
| 5. | Valley End CC | 213 |
| 6. | Malden Wanderers CC | 202 |
| 7. | Beddington CC | 179 |
| 8. | Spencer CC, Surrey | 169 |
| # | Team | Pts |
| 1. | Chipstead Coulsdon and Walcountians CC | 269 |
| 2. | Stoke D'Abernon CC | 245 |
| 3. | Oxted and Limpsfield CC | 233 |
| 4. | Dulwich CC | 222 |
| 5. | Bank of England CC | 217 |
| 6. | Dorking CC | 165 |
| 7. | Worcester Park CC | 164 |
| 8. | Farnham CC, Surrey | 157 |
| # | Team | Pts |
| 1. | Old Wimbledonians CC | 323 |
| 2. | Epsom CC | 250 |
| 3. | Kingstonian CC, Surrey | 240 |
| 4. | Old Whitgiftians CC | 236 |
| 5. | Old Hamptonians CC | 215 |
| 6. | Addiscombe CC | 189 |
| 7. | Streatham & Marlborough CC | 185 |
| 8. | Woking & Horsell CC | 164 |
| # | Team | Pts |
| 1. | Churt CC | 293 |
| 2. | Cheam CC | 273 |
| 3. | Chertsey CC | 260 |
| 4. | Hampton Wick Royal CC | 229 |
| 5. | Maori Oxshott CC | 215 |
| 6. | Old Pauline CC | 152 |
| 7. | Haslemere CC | 141 |
| 8. | Trinity Mid-Whitgiftian CC | 136 |
| # | Team | Pts |
| 1. | Old Emanuel CC | 310 |
| 2. | Kempton CC | 243 |
| 3. | Byfleet CC | 228 |
| 4. | Hampton Hill CC | 227 |
| 5. | Alleyn CC | 205 |
| 6. | Egham CC | 204 |
| 7. | Horsley & Send CC | 188 |
| 8. | SinjunGrammarians CC | 186 |
Keep up-to-date with our exclusive email newsletters.
Subscribe